Solution Description
one.EPTT End Suction JCEP introduction
EPTT(R) Centrifugal end suction pump is a one phase, solitary suction pump for pumping thoroughly clean water and the other liquids bodily and chemically comparable to the thoroughly clean water. This pump is ideal for community h2o supply and drainage duties in EPTT and land irrigation also in EPT.
EPTT(R) pump is designed as back pull out building, which can assist the finish consumer routine maintenance much less complicated.
EPTTR kinds are mostly utilized in the sizzling drinking water circulation, which permitted the medium to 150 oC
It also have a lot of diverse components style for assembly various operating circumstances.
2.EPTT Stop Suction EPT Characteristic
(1) The temperature of liquid shall not be in excess of eighty oC for type EPTT. And EPTTR can be to one hundred fifty oC.
(two) The main components are casing, casing cover, impeller, shaft, dress in ring, shaft sleeve, bearing bracket etc.
(three) EPTT pump is divided into the casing and the casing go over from the back again confront of the impeller i.e. back again pull-out layout. EPTT pump has the positive aspects for relieve of inspection and upkeep. When inspection, only dismantle the intermediate connector in between pump coupling and motor coupling. The rotating element can be entirely taken off without disturbing the casing, suction and discharge pipeline and motor.
3.EPTT End Suction EPT Software
JCEP | Plumbing Apps |
EPTT water supply | Circulation of HVAC developing techniques , h2o booster services , EPT feed , EPTT circulation support and far more . |
EPTT / Foodstuff / EPTTrage | Irrigation , drinking water source , foods processing , EPTTrage processing , ferEPTTzers . |
EPT | Pulp and paper followers , plastic amp rubber , metallic amp steel , pharmaceutical , paper mills , air wash , maritime ballast services . |
JCEP / Disaster Aid | JCEP pumps , EPT protection , flood handle , catastrophe relief , federal / military . |
UEPTTties : JCEP / Wastewater | EPTT Generation stations , dewatering , desalination , energy restoration turbines |
EPTT / EPT | EPTT EPTTs , refineries , petroleum distribution , coal web sites , ethylene glycol pumping . |
More:
one.JCEP supply method Heat, air problem method
two.Clear,skinny,non-corrosive,non-flammable or non-explosive liquid without grain or fiber
3.EPTTter, constant force h2o supply
4.JCEPfighting, splitting system, farming irrigation/drainage
5.JCEP cooling, heater circulation program JCEP transferring, drain system
4.EPTT End Suction EPT EPTs
The EPTT Conclude Suction EPT is commonly employed for cleanse drinking water, sea drinking water and chemical processing. There are distinct materials for the pump components for various liquid pumped:
No. | Country | Solid iron | Ductile Iron | Stainless Steel 304 | Stainless Steel 316 |
one | EPTT | EPTT250 | QT500-seven | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
2 | US | NO.35 | 70-50-05 | SS304 | SS316 |
three | Japan | FC250 | FCD500 | SUS304 | SUS316 |
4 | Germany | GG25 | GGG50 | X5CrNi18.9 | X5CrNiMo18.10 |
5 | EPTT | G25 | GS500-seven | ||
six | France | FGL250 | FGS500-seven | Z6CN18.09 | Z6CND17.twelve |
7 | ISO | 250 | five hundred-seven | 11 | 20,20a |
We could also do all varieties of EPTT resources like bronze (brass), duplex stainless steel pump and areas for EPTT application.
5. EPTT Stop Suction JCEP EPT Structure
6. EPTT Stop Suction JCEP EPT Atlas Curve
7.EPTT Conclude Suction JCEP EPT Efficiency Data Sheet
EPT Kind | Potential (m3/h) | EPT (m) | EPT EPTT(kw) |
EPTT fifty | 3.one – fourteen | 3.7-82 | .55-eleven |
EPTT sixty five | 6.one – 30 | 3.8-one hundred fifteen.four | .fifty five-thirty |
EPTT eighty | 12 – 60 | three.6-128 | .fifty five-37 |
EPTT one hundred | 24.three – 120 | three.seven-133 | one.one-seventy five |
EPTT a hundred twenty five | fifty one.four – 240 | eight.4-133 | 4-a hundred and ten |
EPTT 150 | 104 – 240 | 13-53 | 11-forty five |
EPTT two hundred | 194-460 | thirteen.one-55 | 22-ninety |
EPTT 250 | 320-760 | 22.six-52 | seventy five-132 |
EPTT three hundred | 530-1200 | 21.9-38 | 90-132 |
It is only partly of the pumps we could do, please contact us for a lot more!