1.Item Description
TPOW collection double suction centrifugal pump is primarily utilized for transporting h2o or liquid which has the similar physical and chemical properties to water, It has big stream due to the fact there are two suction inlets on the impeller, so our centrifugal pump can be utilized to urban flood drainage, EPTT station, drinking water offer, farm irrigation, water EPTT, pumping station, drinking water circulation for air conditioner, heating water circulation, EPTT water supply technique, EPT h2o supply and other fields.
2.EPT EPTnical Parameters
one.Flow:-36000m3/h
2.EPT:-220m
3.EPTT:seven.five-355kw
4.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-a hundred and fifty degC.
3.Partial Models Technical specs (Far more Info Pls Come to feel Cost-free To Get in touch with Us)
EPT Design | Potential | EPT (m) | Velocity (r/min) | EPTT | Efficiency (%) | NPSHr (m) | EPTTeller’s Dia(mm) | Net EPT Bodyweight(kg) | ||
m3/h | L/S | Shaft EPTT (kw) | EPT EPTT (kw) | |||||||
TPOW80-220 | 17 | four.seven | sixteen | 1480 | one.nine | four | 39 | one.seven | 215 | 181 |
66.five | 18.five | twelve.8 | 2.nine | 81 | ||||||
108 | 30 | 7.eight | 3.three | sixty nine | ||||||
TPOW80-220A | 16 | four.four | 13.9 | 1.6 | three | 38 | two hundred | |||
71 | seventeen | 10.8 | two.6 | eighty | ||||||
ninety eight | 27.two | seven | 2.seven | sixty eight | ||||||
TPOW80-220B | 15 | 4.two | 11.eight | one.three | three | 36 | 185 | |||
fifty five | fifteen.five | nine | one.7 | seventy eight | ||||||
85 | 23.6 | six.2 | 2.2 | sixty six | ||||||
TPOW80-220C | 14.5 | 4 | ten | 1.two | 2.2 | 32 | one hundred seventy | |||
57 | 14.three | 7.6 | 1.6 | seventy four | ||||||
72 | 20 | six.1 | 1.9 | 62 | ||||||
TPOW80-220 | sixty | sixteen.6 | fifty eight | 2950 | 24.three | 37 | 39 | 3.5 | 215 | 181 |
134.five | 37.four | fifty one | 23.1 | 81 | ||||||
162 | 45 | forty six | 29.4 | sixty nine | ||||||
TPOW80-220A | fifty eight | 16.one | 49 | 20.4 | thirty | 38 | two hundred | |||
124.two | 34.five | forty three.five | 18.four | eighty | ||||||
a hundred and forty four | 40 | 39 | 22.5 | 68 | ||||||
TPOW80-220B | fifty seven | 15.8 | 41 | seventeen.six | 22 | 36.2 | 185 | |||
113 | 31.four | 36 | fourteen.two | seventy eight.2 | ||||||
129.6 | 36 | 33 | 17.six | 66.two | ||||||
TPOW80-220C | fifty five | fifteen.2 | 35 | sixteen.4 | eighteen.five | 32 | a hundred and seventy | |||
a hundred and five | 29.2 | 31 | twelve | 74 | ||||||
126 | 35 | 28 | 15.5 | sixty two |
four.EPT Functions
5.Apps(Present from Our EPTTs)
6.Our Services
1. Delivery: Shipping time will be on time as the deal. Typically, our business want twenty five working daEPTTfor diesel engine pump, and for bare shaft pump, it requires fifteen doing work days,
two. Warranty: 12 month for the pump human body, three month for the main operating components.
three. Package: We use plywood situation to pack our pump, which is sturdy for EPTT transport.
four. On-income Services: we will clear demonstrate you every thing in truth when you area an orEPTTwith us. We will
take photos or videos to demonstrate you our production situation, and report the production situation to you.
five. EPTT: we will take a look at our pump before delivery, and we will comply with up the pump doing work conditions per 3 months when the pump place into use. If you need spare elements, we can deliver to you in 1 or two months.
seven.Our Manufacturing facility
Welcome to check out our factory!
All My Striving,For Your Satisfaction.
*********************************************************************************************
EPT Workplace: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Factory Name:ZheJCEP Y ampL EPT EPTT,Ltd
Mobile : -1857130095 Fax: -577-86553150
Web site: