Our product selection also covers locking assemblies (clamping aspects/locking unit), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. The group has taken portion in the producing and revising of ISO/TC100 global chain regular several a long time in accomplishment and hosted the 16th ISO/TC100 Worldwide yearly conference in 2004. specialize in electrical power transmission products, CATV products, mechanical seal, hydraulic and Pheumatic, and advertising goods. Centrifugal Horizontal EPT Pums Introduction:
1. HS series slurry pump is designed for the constant pumping of high abrasive, EPT slurries with small servicing requirements. The wearing areas are manufactured of ultra chrome alloy or rubber. It will maintain higher effectiveness above the put on life of its elements.
two. The metal wet components and rubber ones can be interchangeable for handling distinct liquids or slurries.
3. HS slurry pumps are obtainable in dimensions ranging from one inch to 18 inch discharge and attribute substantial effectiveness efficiency capable of movement charges from ten.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for high head versions.
four. EPTurethane Parts can be interchangeable with rubber ones.
Characteristics:
one. Cylindrical composition of bearing assembly: practical to change the place among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive soaked components produced of substantial-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs supply substantial working force abilities
and an extra evaluate of security.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
5. Numerous EPT kinds: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and so forth
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) | Inlet amp Outlet size (inch) | EPT for Wear Areas | Stream Price (Q) | EPT (H) meter | Velocity (RPM) | EPTTeller Dia. (mm) | |
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.5/one | M | 12.6~28.eight | 3.five~8 | 6~sixty eight | 1200~3800 | 152 |
R | 10.eight~twenty five.2 | 3~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/one.5 | M | 32.four~seventy two | nine~20 | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.two~54 | seven~15 | five.5~forty one | one thousand~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.6~86.4 | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.6 | ten~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | four/3 | M | 86.four~198 | 24~55 | 9~52 | a thousand~2200 | 245 |
R | 79.2~a hundred and eighty | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | forty~one hundred | twelve~56 | 800~1550 | 365 |
R | one hundred forty four~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | a hundred~230 | ten~sixty one | 500~1140 | 510 |
R | 324~720 | 90~two hundred | 7~49 | four hundred~1000 | 510 | |||
200MS-E | a hundred and twenty | 10/eight | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~44 | 300~500 | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven hundred~1500 | thirteen~57 | 200~four hundred | 1370 |
25HHS-C | thirty | one.five/1 | M | sixteen.two~34.2 | four.five~nine.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | sixty eight.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/4 | M | 324~720 | 90~200 | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | 130~280 | twenty~94 | five hundred~1000 | 711 |
For the material of donning components,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Welcome to speak to us 7×24 for a lot more information.
Any of your inquiry or advice will get our prompt focus and reaction !