The group has taken part in the generating and revising of ISO/TC100 worldwide chain regular numerous several years in good results and hosted the 16th ISO/TC100 Intercontinental annual meeting in 2004. In this way, our merchandise have ongoing to gain market place acceptance and clients pleasure over the past handful of several years. If you are fascinated in any of our products or would like to discuss a possible get, please truly feel cost-free to speak to us.
goods show
EPTT company rubber EPTows threaded kind sleeve enlargement joint is made of stainless steel or carbon metal at each ends, it has very good corrosion resistance.
EPTT producer rubber EPTows threaded variety sleeve enlargement joint can be made of stainless metal.
Simple Growth joints with vanstone finishes
one) EPT | Sus304,321,310S,316L,and so on. |
2)elements | Flange, EPTows, interior sleeve, tie-rod, pipe finish, nut |
3)Measurement accessible | Phi25mm~ phi7000mm |
4)EPTows levels | 1-six levels |
5)Threads | DIN, BSPT, BSP, NPS, NPT, Metric, (ISO7/one, DIN 2999, EPTT B1.20.one) |
six)Flange Drilled | JIS,JB,BS, DIN, EPTT, or other folks provided drawing samples |
7)Floor | EPTT metal flange galvanized or AL painted |
eight)Standard Specification | ID40~600mm,general length:300~400mm |
9)Use | For the chemical market, metallurgy, electrical power, shipbuilding, building and other EPTT |
ten)Temperature | -50~300 ordmC |
11)feature | EPT cleansing and routine maintenance To solve minor deviation simply because of pipe link and remove the pipeline residual pressure |
Bellows | All round size | Bellows Type | Displacement | Force | |||||||||
Inner Diameter | Length of Bellows | Diameter of Bellows | Powerful Region | Horizontal | AXiHu (West EPT) Dis.al Route | Horizontal | Doing work Pressure | ||||||
Rigidity | |||||||||||||
I,two | 1 | 2 | 1 | two | one | 2 | |||||||
mm | inch | mm | mm | mm | cm sup2 | N/ mm | N/ mm | mm | mm | mm | mm | bar | bar |
forty | 1 frac12 | one hundred fifty | 120 | sixty five.7 | 26.1 | 82.22 | 82.22 | fourteen.5 | fourteen.5 | nine.1 | eight.5 | ten | sixteen |
fifty | two | 150 | 120 | 81.two | 39.8 | 70.eighty five | ninety seven.12 | fifteen | 15 | eight.9 | 10.3 | ten | 16 |
sixty five | two frac12 | 150 | one hundred twenty | 97.two | fifty nine.7 | 83.89 | one hundred ten.eighty four | fifteen | fifteen | seven.2 | eight.3 | 10 | sixteen |
eighty | three | one hundred fifty | 120 | 113.seven | eighty one.two | 131.thirteen | 156.fifty one | fifteen | 15 | 6 | five.9 | 10 | sixteen |
100 | four | one hundred fifty | 120 | 139.seven | 128.1 | 163.33 | 192.fifty seven | 15 | fifteen | four.5 | four.six | ten | sixteen |
125 | five | 150 | 108 | a hundred sixty five.7 | 185.five | 218.twenty five | 230.one | 15 | 15 | 2.9 | 3.7 | 10 | sixteen |
one hundred fifty | six | one hundred fifty | 105 | 196.seven | 259.three | 295.86 | 350.94 | 15 | 15 | 2.four | 3 | ten | sixteen |
200 | 8 | two hundred | 150 | 247.seven | 425.three | 263.33 | 310.46 | fifteen | 15 | three.nine | 4.seven | ten | 16 |
250 | ten | 200 | 140 | 309.seven | 659.2 | 468.05 | 634.06 | fifteen | 15 | two.seven | 3.1 | 10 | sixteen |
300 | 12 | 200 | one hundred forty | 359.seven | 906.3 | 550.forty seven | 738.seventy two | 15 | 15 | two.three | 2.6 | ten | sixteen |
350 | fourteen | 200 | one hundred forty | 397.seven | 1120.4 | 613.seventy seven | 824.38 | 15 | fifteen | 2 | two.three | ten | sixteen |
four hundred | sixteen | 250 | one hundred eighty | 469.one | 1514.three | 828.59 | 981.27 | 15 | fifteen | three | three.7 | ten | 16 |
450 | 18 | 250 | 180 | 501.1 | 1743.1 | 887.59 | 1046.twenty five | 15 | fifteen | two.8 | three.four | 10 | sixteen |
500 | twenty | 250 | a hundred and eighty | 551.nine | 2139.3 | 986.57 | 1154.24 | 15 | fifteen | 2.six | three | 10 | sixteen |
550 | 22 | 250 | a hundred and eighty | 602.7 | 2576 | 1086.72 | 1265.ninety six | fifteen | 15 | 2.two | two.seven | 10 | sixteen |
600 | 24 | 250 | a hundred and eighty | 653.five | 3053.3 | 1186 | 1378.86 | fifteen | 15 | 2 | two.5 | 10 | 16 |
Flange stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds are primarily based on JIS, EPTT, DIN, BS, JB, and other stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds. | |||||||||||||
Bellows are manufactured in accordance to EJMA code most current model and can operate right after more than 10 sup3 cycle experiments. |
FAQ For Expansion joint
1. Q. Can I get the samples?
A. Of course, modest size sample is free, but purchaser need pay out for freight EPT.
two. Q. What is Least Purchase EPTtity?
A.The MOQ is according to the kind and size.
three. Q.Can you manufacture based on my drawing or specification?
A.Indeed, EPT drawing or specification is accessible, just ship us your specifications.
four. Q.What value terms do you take?
A.Ex factory price, FOB price tag. We’ll also be delighted to make CNF/CFR/CIF price for you.
5. Q.What stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd can you make?
A. EJMA, AEPTE, MIL-E, BS, JIS, CODAP, and so on.
We want to know subsequent information to quote you proper EPTTries:
1.EPTnical Drawing of the expansion joint you want?
2.What dimensions you need to have?
3. EPT of the EPTows, pipe ends or flange?
four.What diameter of the expansion joint you want?
5.functioning strain
6.Movement
7.Functioning temperature
eight.Size
nine.EPTion: EPT pipe ends or flange (EPTT, DIN, JIS,BS, AS,GOST, and many others..)